Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
recorder-reproducer [2022/12/09 16:31] – [Membership] mbuckleyrecorder-reproducer [2025/02/20 12:06] (current) – [Membership] mbuckley
Line 10: Line 10:
 | ** Albert Gabaldon - Alternate Chair ** \\ Naval Air Warfare Center | 760-939-6023 \\ albert.gabaldon@gmail.com | | ** Albert Gabaldon - Alternate Chair ** \\ Naval Air Warfare Center | 760-939-6023 \\ albert.gabaldon@gmail.com |
 | Bob Baggerman \\ Irig106.Org | 404-502-0513 \\ bob.tscc@irig106.org | | Bob Baggerman \\ Irig106.Org | 404-502-0513 \\ bob.tscc@irig106.org |
-| Balázs Bagó \\ Zodiac Data Systems | +49 2204 844111 \\ balazs.babo@zodiacaerospace.com | 
 | Justin Denning \\ USAF Edwards AFB, CA | 661-275-4425 \\ justin.denning@us.af.mil | | Justin Denning \\ USAF Edwards AFB, CA | 661-275-4425 \\ justin.denning@us.af.mil |
 | Paul Ferrill \\ Avionics Test and Analysis Corp | 661-810-1483 \\ pferrill@avtest.com | | Paul Ferrill \\ Avionics Test and Analysis Corp | 661-810-1483 \\ pferrill@avtest.com |
Line 16: Line 15:
 | Dan Green \\ Zodiac Data Systems | 505-379-7034 \\ dan.green@zdsus.com | | Dan Green \\ Zodiac Data Systems | 505-379-7034 \\ dan.green@zdsus.com |
 | Eric Lamphear \\ Telspan Data | 303-829-2177 \\ elamphear@telspandata.com | | Eric Lamphear \\ Telspan Data | 303-829-2177 \\ elamphear@telspandata.com |
-| Mike Lockard \\ EMC Corp | 949-797-2194 \\ Lockard_Michael@emc.com | 
 | Hung Mach \\ Boeing | 206-655-9926 \\ hung.k.mach@boeing.com | | Hung Mach \\ Boeing | 206-655-9926 \\ hung.k.mach@boeing.com |
 | Doug Novak \\ USAF Tyndall AFB, FL | 850-283-3793 \\ douglas.novak.1@us.af.mil | | Doug Novak \\ USAF Tyndall AFB, FL | 850-283-3793 \\ douglas.novak.1@us.af.mil |
 | Christian Rueck \\ Data Bus Tools GmbH | +49 89 62 70 79 61 | | Christian Rueck \\ Data Bus Tools GmbH | +49 89 62 70 79 61 |
-Bela Szabo \\ RT Logic 303-325-2814 \\ bela@rtlogic.com |+Renaud Urli \\ Airbus Helicopters +49 (0) 151 17 12 59 01 \\ renaud.urli@airbus.com |
 | Malcolm Weir \\ Ampex Data Systems | 650-367-2150 \\ mweir@ampex.com | | Malcolm Weir \\ Ampex Data Systems | 650-367-2150 \\ mweir@ampex.com |
 | Rick Williams \\ Scientific Data Systems | 575-541-0001 \\ rawilliams@sdsnm.com | | Rick Williams \\ Scientific Data Systems | 575-541-0001 \\ rawilliams@sdsnm.com |
Line 34: Line 32:
 ^ Standard ^ Location ^ Contact ^ ^ Standard ^ Location ^ Contact ^
 | RCC IRIG-106, Chapters 6, 10 & 11 \\ RCC IRIG-118 Volume 4 | Secretariat \\ Range Commanders Council \\ ATTN CSTE-DTC-WS-RCC \\ White Sands Missile Range NM 88002-5110 \\ https://wsmrc2vger.wsmr.army.mil/rcc/ | Susan Wood \\ Phone: (505) 678-1107/1108 \\ Email: rcc@wsmr.army.mil | | RCC IRIG-106, Chapters 6, 10 & 11 \\ RCC IRIG-118 Volume 4 | Secretariat \\ Range Commanders Council \\ ATTN CSTE-DTC-WS-RCC \\ White Sands Missile Range NM 88002-5110 \\ https://wsmrc2vger.wsmr.army.mil/rcc/ | Susan Wood \\ Phone: (505) 678-1107/1108 \\ Email: rcc@wsmr.army.mil |
-| NATO STANAG-4575 Advanced Data Storage Interface | http://www.nato.int/structur/AC/224/standard/4575/4575.htm | Maj. Dennis Caron (US-SAF/AQIZ) \\ Email:dennis.caron@pentagon.af.mil |+| NATO STANAG-4575 Advanced Data Storage Interface | http://www.nato.int/structur/AC/224/standard/4575/4575.htm | Christina Howell (US-SAF/AQI) \\ Email:christina.howell.7.ctr@us.af.mil |